We are specialized in Super Heavy Duty Iron Core PU Caster Wheel, which integrates research and development, design, production, quality control and marketing.
Iron Core PU
Galvanized iron
4Inch/5Inch/6Inch/8Inch/6Inch/8Inch//10Inch/12Inch
50mm/75mm
500kg/600kg/700kg/1000kg/1200kg/1500kg/2000kg/3000kg
157mm/181mm/200mm/250mm/200mm/255mm/315mm/370mm
140x110mm/150x130mm/180x140mm
105x75mm/115x85mm/140x95mm
13mm
Swivel type with brake
Model | Wheel Material
| Wheel Diameter (mm) | Wheel Width (mm) | Loading Height (mm) | Top plate Size (mm) | Hole spacing size (mm) | Mounting Hole size (mm) | Loading Capacity (kg) |
GIDSH01-4X2IN-FDB | Iron Core PU | 100 | 50 | 157 | 140*110 | 105*75 | 13 | 500 |
GIDSH01-5X2IN-FDB | Iron Core PU | 125 | 50 | 181 | 140*110 | 105*75 | 13 | 600 |
GIDSH01-6X2IN-FDB | Iron Core PU | 150 | 50 | 200 | 140*110 | 105*75 | 13 | 700 |
GIDSH01-8X2IN-FDB | Iron Core PU | 200 | 50 | 250 | 140*110 | 105*75 | 13 | 1000 |
GIDSH01-6X3IN-FDB | Iron Core PU | 150 | 75 | 200 | 150*130 | 115*85 | 13 | 1200 |
GIDSH01-8X3IN-FDB | Iron Core PU | 200 | 75 | 255 | 150*130 | 115*85 | 13 | 1500 |
GIDSH01-10X3IN-FDB | Iron Core PU | 250 | 75 | 315 | 180*140 | 140*95 | 13 | 2000 |
GIDSH01-12X3IN-FDB | Iron Core PU | 300 | 75 | 370 | 180*140 | 140*95 | 13 | 3000 |
Additional information
√ Wheel Color: Red, customized.
√ Metal Fork Color: Blue, customized.
√ Plate Size: Regular, customized.
√ Wheel Material: Iron Core PU, customized.
√ Metal Fork Material: Galvanized iron, customized.
Contact Us
© Copyright - 2021 | Guangzhou GiantDeer Caster Co., Ltd. All Right Reserved. Designed By giantdeercaster.com.