We are specialized in Light Duty PP Caster Wheel, which integrates research and development, design, production, quality control and marketing.
PP
Galvanized iron
1Inch/1.25Inch/1.5Inch/2Inch/2.5Inch/3Inch
12mm/14mm/17mm/20mm/27mm/27mm
10kg/18kg/25kg/35kg/55kg/65kg
38x20mm/42x24mm/60x40mm/70x48mm
30mm/36x15 mm/45x25mm/55x28mm
4mm/5mm/6.5mm/8.5mm
Swivel type with Brake
Model | Wheel Material
| Wheel Diameter (mm) | Wheel Width (mm) | Loading Height (mm) | Top Plate Size (mm) | Hole Spacing Size (mm) | Mounting Hole Size (mm) | Loading Capacity (kg) |
GIDL03-1IN- FSB | Black PP | 25 | 12 | 35 | 38*20 | 30 | 4 | 10 |
GIDL03-1.25IN-FSB | Black PP | 32 | 14 | 42 | 38*20 | 30 | 4 | 18 |
GIDL03-1.5IN-FSB | Black PP | 40 | 17 | 50 | 42*24 | 36*15 | 5 | 25 |
GIDL03-2IN- FSB | Black PP | 50 | 20 | 65 | 60*40 | 45*25 | 6.5 | 35 |
GIDL03-2.5IN-FSB | Black PP | 65 | 27 | 84 | 70*48 | 55*28 | 8.5 | 55 |
GIDL03-3IN- FSB | Black PP | 75 | 27 | 93 | 70*48 | 55*28 | 8.5 | 65 |
Additional information
√ Wheel Color: Black.
√ Metal Fork Color: Silver, customized.
√ Plate Size: Regular, customized.
√ Wheel Material: PP, customized.
√ Metal Fork Material: Galvanized iron, customized.
Contact Us
© Copyright - 2021 | Guangzhou GiantDeer Caster Co., Ltd. All Right Reserved. Designed By giantdeercaster.com.